Stroll for Strong Kids 5K Run/Walk 2019

Overall Finish List

June 01, 2019


Results by PCR Timing (www.pcr-timing.com)

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Josh Harter Avon NY 1823 44 M 1:Open 17:26 17:26 5:37/M
2 Adam Bracken Rochester NY 1644 32 M 1:30-39 18:48 18:48 6:04/M
3 Timothy Sumarsono Victor NY 608 15 M 1:13-19 19:23 19:23 6:15/M
4 Rachel Malone Spencerport NY 1911 26 F 1:Open 20:00 20:00 6:27/M
5 Andrew Tavolette Victor NY 613 15 M 2:13-19 20:02 20:02 6:28/M
6 Seth Adanti Rochester NY 781 39 M 2:30-39 20:05 20:05 6:29/M
7 Jeannie Phillips Canandaigua NY 874 27 F 1:20-29 20:07 20:07 6:29/M
8 Valerie Palermo Webster NY 732 24 F 2:20-29 20:31 20:31 6:37/M
9 Peter McGarvey Spencerport NY 1930 25 M 1:20-29 20:34 20:34 6:38/M
10 Eric Richmond Rochester NY 512 37 M 3:30-39 20:41 20:41 6:40/M
11 Connor Jackson Auburn NY 1847 15 M 3:13-19 20:45 20:45 6:42/M
12 Gregory Huette Rochester NY 1836 33 M 4:30-39 21:13 21:13 6:51/M
13 Dave Adams Macedon NY 1601 46 M 1:40-49 21:18 21:18 6:52/M
14 Elliott Morana Niagara Falls NY 1956 23 M 2:20-29 21:25 21:25 6:55/M
15 Chris Lawrence Fairport NY 1887 30 M 5:30-39 21:33 21:33 6:57/M
16 Colin Pierce Victor NY 876 39 M 6:30-39 21:42 21:42 7:00/M
17 Nicholas Geigel Pittsford NY 1785 17 M 4:13-19 21:49 21:49 7:02/M
18 Hoi Au Rochester NY 704 39 M 7:30-39 21:54 21:54 7:04/M
19 Jack Sullivan Rochester NY 606 15 M 5:13-19 22:00 22:00 7:06/M
20 Alexander Hoffman Getzville NY 721 16 M 6:13-19 22:06 22:06 7:08/M
21 Steve Korchynsky Pittsford NY 1868 28 M 3:20-29 22:12 22:12 7:10/M
22 Michael Milnikiewicz Rochester NY 1950 27 M 4:20-29 22:16 22:16 7:11/M
23 Justin Rymanowski Fairport NY 534 39 M 8:30-39 22:17 22:17 7:11/M
24 Scott Coia NY 1692 0 F 1: 0- 0 22:23 22:23 7:13/M
25 Ming Demers Rochester NY 768 15 M 7:13-19 22:32 22:32 7:16/M
26 Carrie Spencer Webster NY 590 41 F 1:40-49 22:33 22:33 7:16/M
27 Ian Beatty Rochester 780 34 M 9:30-39 22:37 22:37 7:18/M
28 Johnny Decker Victor,ny NY 1722 15 M 8:13-19 22:40 22:40 7:19/M
29 Jacob Woodworth Canandaigua NY 668 44 M 2:40-49 22:44 22:44 7:20/M
30 Alex Labarge Victor NY 1878 15 M 9:13-19 22:45 22:45 7:20/M
31 Matt Groot Fairport NY 1809 35 M 10:30-39 22:51 22:51 7:22/M
32 Andrew Correll Brighton NY 1700 43 M 3:40-49 22:54 22:54 7:23/M
33 Shane Moore Henrietta NY 1954 25 M 5:20-29 22:55 22:55 7:24/M
34 Tim Kuhmann Penfield NY 725 46 M 4:40-49 22:55 22:55 7:24/M
35 Christopher Reynolds Ontario NY 508 34 M 11:30-39 23:01 23:01 7:25/M
36 Abdul Kaid Rochester NY 1856 31 M 12:30-39 23:03 23:03 7:26/M
37 Zeen Howie Palmyra NY 787 14 M 10:13-19 23:17 23:17 7:31/M
38 Dan Ford Rochester NY 1771 36 M 13:30-39 23:19 23:19 7:31/M
39 Garrett Fahy Victor NY 691 10 M 1: 1-12 23:36 23:36 7:37/M
40 Joe Palmer Batavia NY 1996 56 M 1:50-59 23:37 23:37 7:37/M
41 Peter Call Batavia NY 1655 62 M 1:60-99 23:39 23:39 7:38/M
42 Kelsey Fahy Victor NY 690 14 F 1:13-19 23:40 23:40 7:38/M
43 Laurie Steiner Pittsford NY 750 41 F 2:40-49 23:42 23:42 7:39/M
44 Jeanette George Palmyra NY 1787 44 F 3:40-49 23:51 23:51 7:42/M
45 Scott Gray Rochester NY 1800 30 M 14:30-39 24:00 24:00 7:45/M
46 Caleb Kuhn West Memphis AR 1875 11 M 2: 1-12 24:04 24:04 7:46/M
47 Jason Myers Rochester NY 1964 31 M 15:30-39 24:05 24:05 7:46/M
48 Danielle McGavisk Newark NY 1931 48 F 4:40-49 24:12 24:12 7:48/M
49 Alex Derosa Webster NY 265 15 M 11:13-19 24:12 24:12 7:48/M
50 Brian Rudney Rochester NY 692 42 M 5:40-49 24:13 24:13 7:49/M
51 Andrew Hanss Rochester NY 1819 16 M 12:13-19 24:23 24:23 7:52/M
52 Kait Zimmerman Rochester NY 679 26 F 3:20-29 24:24 24:24 7:52/M
53 Ian Moriarty Rochester NY 1957 30 M 16:30-39 24:28 24:28 7:54/M
54 Jennifer Murphy Shortsville NY 1963 42 F 5:40-49 24:34 24:34 7:55/M
55 Jack Dallo Rochester NY 1718 14 M 13:13-19 24:40 24:40 7:57/M
56 William Hobika Pittsford NY 699 14 M 14:13-19 24:43 24:43 7:58/M
57 Joshua Kuhn West Memphis AR 1874 12 M 3: 1-12 24:46 24:46 7:59/M
58 Steve Eccleston Pittsford NY 1751 38 M 17:30-39 24:47 24:47 8:00/M
59 Alissa Seidman Rochester NY 560 33 F 1:30-39 24:47 24:47 8:00/M
60 Alexander Delmonte Rochester NY 1727 33 M 18:30-39 24:48 24:48 8:00/M
61 Becki Vincent Rochester NY 641 37 F 2:30-39 24:49 24:49 8:00/M
62 Cory Allen Rochester NY 779 44 M 6:40-49 24:54 24:54 8:02/M
63 Christine Parnell Caledonia NY 1999 43 F 6:40-49 25:00 25:00 8:04/M
64 Shelley Ball Rochester NY 1614 38 F 3:30-39 25:07 25:07 8:06/M
65 Brendan Stevenson Rochester NY 280 38 M 19:30-39 25:07 25:07 8:06/M
66 Steven Hislop Rochester NY 687 31 M 20:30-39 25:09 25:09 8:07/M
67 Ryann Redmond Rochester NY 501 38 F 4:30-39 25:10 25:10 8:07/M
68 Dan Lindner Rochester NY 1893 31 M 21:30-39 25:14 25:14 8:08/M
69 Grayson Natale Macedon NY 730 14 M 15:13-19 25:17 25:17 8:09/M
70 Ellen Duck Pittsford NY 1744 32 F 5:30-39 25:25 25:25 8:12/M
71 Allis Sacks Rochester NY 537 34 F 6:30-39 25:27 25:27 8:13/M
72 Colton Raiber Arcade NY 894 16 M 16:13-19 25:29 25:29 8:13/M
73 Megan Smith Brockport NY 577 13 F 2:13-19 25:29 25:29 8:13/M
74 Deborah Eberhardt Pittsford NY 1750 63 F 1:60-99 25:38 25:38 8:16/M
75 Geoff Krocke Rochester NY 761 39 M 22:30-39 25:38 25:38 8:16/M
76 Giulia Mahoney Walworth NY 775 21 F 4:20-29 25:40 25:40 8:17/M
77 Peyton Woodworth Canandaigua NY 670 9 M 4: 1-12 25:40 25:40 8:17/M
78 Damien Pagano Churchville NY 1993 27 M 6:20-29 25:41 25:41 8:17/M
79 Brianna Adams Webster NY 1602 23 F 5:20-29 25:41 25:41 8:17/M
80 John Schrenker Bergen NY 555 54 M 2:50-59 25:45 25:45 8:18/M
81 Kevin Cooper Henrietta NY 1699 30 M 23:30-39 25:45 25:45 8:18/M
82 Andrew Robson Rochester NY 515 27 M 7:20-29 25:49 25:49 8:20/M
83 Jeffrey Pratt III Kendall NY 883 15 M 17:13-19 25:52 25:52 8:21/M
84 Sean Parry Webster NY 734 44 M 7:40-49 25:55 25:55 8:22/M
85 Lynnie Correll Pittsford NY 1701 39 F 7:30-39 25:57 25:57 8:22/M
86 Adam Dresser Medina NY 1743 34 M 24:30-39 25:59 25:59 8:23/M
87 Amit Patel Ithaca NY 865 33 M 25:30-39 26:00 26:00 8:23/M
88 Andrew Nacca Rochester NY 1965 28 M 8:20-29 26:00 26:00 8:23/M
89 Hudson Coles Rochester NY 1696 9 M 5: 1-12 26:02 26:02 8:24/M
90 Joseph Parker Ontario NY 1998 37 M 26:30-39 26:04 26:04 8:25/M
91 Garrett Coles Rochester NY 1695 34 M 27:30-39 26:05 26:05 8:25/M
92 Molly Luger Rochester NY 1904 22 F 6:20-29 26:07 26:07 8:25/M
93 Mike Fhay Victor NY 689 42 M 8:40-49 26:11 26:11 8:27/M
94 David Blake Stafford NY 1636 69 M 2:60-99 26:14 26:14 8:28/M
95 Patricia Verbridge Newark NY 639 40 F 7:40-49 26:20 26:20 8:30/M
96 Mary Kathryn White Warsaw NY 774 26 F 7:20-29 26:24 26:24 8:31/M
97 Chelsey Lindner Rochester NY 1892 28 F 8:20-29 26:36 26:36 8:35/M
98 Paul Nichols Honeoye Falls NY 1974 40 M 9:40-49 26:42 26:42 8:37/M
99 Matt Insley Delevan NY 316 24 M 9:20-29 26:43 26:43 8:37/M
100 Lauren Mesi East Aurora NY 277 32 F 8:30-39 26:46 26:46 8:38/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Liz Ehmann Rochester NY 1754 27 F 9:20-29 26:50 26:50 8:39/M
102 Steve Briggs Pittsford NY 1646 64 M 3:60-99 26:51 26:51 8:40/M
103 Katharine Briggs Pittsford NY 1647 16 F 3:13-19 26:52 26:52 8:40/M
104 Timothy Baran Rochester NY 1620 33 M 28:30-39 26:53 26:53 8:40/M
105 Samantha Fallone Webster NY 1763 15 F 4:13-19 26:56 26:56 8:41/M
106 Nicolas Fallone Webster NY 1762 17 M 18:13-19 26:58 26:58 8:42/M
107 Jack Diliberto Webster NY 1732 15 M 19:13-19 26:58 26:58 8:42/M
108 Madeline Gallagher Homer NY 1775 21 F 10:20-29 26:59 26:59 8:42/M
109 Katherine Ergil Geneva NY 1759 16 F 5:13-19 27:02 27:02 8:43/M
110 David Federspiel Niagara Falls NY 1765 50 M 3:50-59 27:03 27:03 8:44/M
111 Nan Crystal Arens Geneva NY 1610 55 F 1:50-59 27:08 27:08 8:45/M
112 Ryan Sherman Rochester NY 564 0 M 1: 0- 0 27:09 27:09 8:45/M
113 Amber Bruckman Rochester NY 707 28 F 11:20-29 27:11 27:11 8:46/M
114 Mike Spring Fairport NY 592 40 M 10:40-49 27:13 27:13 8:47/M
115 Kerri Hugelmaier Rochester NY 1837 32 F 9:30-39 27:15 27:15 8:47/M
116 Dylan Whiting Victor NY 754 14 M 20:13-19 27:17 27:17 8:48/M
117 Alexa Smith Canandaigua NY 297 11 F 1: 1-12 27:20 27:20 8:49/M
118 Melissa Franeisio Rochester NY 683 33 F 10:30-39 27:23 27:23 8:50/M
119 Emily Weiss Rochester NY 651 38 F 11:30-39 27:24 27:24 8:50/M
120 Jason Fitzsimmons Livonia NY 1768 40 M 11:40-49 27:28 27:28 8:52/M
121 Jonathan Rowlands Victor NY 523 39 M 29:30-39 27:31 27:31 8:53/M
122 Robert Steen Hornell NY 594 28 M 10:20-29 27:38 27:38 8:55/M
123 Caroline Wheadon Ontario NY 655 38 F 12:30-39 27:38 27:38 8:55/M
124 Mill Lockwood Orchard Park NY 1897 50 M 4:50-59 27:43 27:43 8:56/M
125 Bronwyn Class Avon NY 1688 12 F 2: 1-12 27:44 27:44 8:57/M
126 Kylie Montague Avon NY 1953 12 F 3: 1-12 27:44 27:44 8:57/M
127 Katherine Hanss Rochester NY 1820 15 F 6:13-19 27:46 27:46 8:57/M
128 Emily Hennessy Wellsville NY 1826 36 F 13:30-39 27:51 27:51 8:59/M
129 Jackie Nentarz Pittsford NY 1973 37 F 14:30-39 27:58 27:58 9:01/M
130 Kelly McCormick-Sullivan Rochester NY 1928 47 F 8:40-49 27:58 27:58 9:01/M
131 Amy Fromm North Chili NY 272 47 F 9:40-49 27:59 27:59 9:02/M
132 Davide Fallone Webster NY 1761 47 M 12:40-49 28:00 28:00 9:02/M
133 David Lazzara Rochester NY 372 33 M 30:30-39 28:00 28:00 9:02/M
134 Susan Gardner Fairport NY 1780 42 F 10:40-49 28:02 28:02 9:03/M
135 Landon Kent Kent Byron NY 724 11 M 6: 1-12 28:06 28:06 9:04/M
136 Dan Sullivan Rochester NY 607 47 M 13:40-49 28:08 28:08 9:05/M
137 Jane Howes Camillus NY 722 21 F 12:20-29 28:10 28:10 9:05/M
138 Joshua Kent Byron NY 723 38 M 31:30-39 28:12 28:12 9:06/M
139 Sarah Houle Rochester NY 1835 31 F 15:30-39 28:15 28:15 9:07/M
140 Dan Williams Brockport NY 296 40 M 14:40-49 28:16 28:16 9:07/M
141 Sarah Reilly Chicago IL 503 32 F 16:30-39 28:17 28:17 9:07/M
142 Will Patterson Victor NY 869 21 M 11:20-29 28:17 28:17 9:07/M
143 Marcus Ebenhoe Webster NY 499 36 M 32:30-39 28:19 28:19 9:08/M
144 Michael Russell Palmyra NY 530 26 M 12:20-29 28:30 28:30 9:12/M
145 Emmitt Woodworth Canandaigua NY 669 14 M 21:13-19 28:33 28:33 9:13/M
146 Owen Osborne Pittsford NY 1983 12 M 7: 1-12 28:34 28:34 9:13/M
147 Sean McCabe Hilton NY 1926 49 M 15:40-49 28:35 28:35 9:13/M
148 Grant White Victor NY 656 15 M 22:13-19 28:39 28:39 9:15/M
149 Jordan Vokes Rochester NY 644 29 M 13:20-29 28:46 28:46 9:17/M
150 Renee Barr Pittsford NY 1624 37 F 17:30-39 28:50 28:50 9:18/M
151 Haley Decker Vernon NY 1723 21 F 13:20-29 28:50 28:50 9:18/M
152 Phil Coleman Rochester NY 682 31 M 33:30-39 28:50 28:50 9:18/M
153 Christine MacDonald Brockport NY 1907 39 F 18:30-39 28:55 28:55 9:20/M
154 Matthew Osborne Pittsford NY 1984 49 M 16:40-49 28:55 28:55 9:20/M
155 Hayley Smith Canandaigua NY 292 13 F 7:13-19 28:56 28:56 9:20/M
156 Elizabeth Pratt Kendall NY 882 5 F 4: 1-12 28:59 28:59 9:21/M
157 Gillian Pielow West Henrietta NY 875 43 F 11:40-49 29:00 29:00 9:21/M
158 Olivia Chiang Webster NY 1677 44 F 12:40-49 29:03 29:03 9:22/M
159 Melissa Walker Fairport NY 648 36 F 19:30-39 29:04 29:04 9:23/M
160 Michael Walker Fairport NY 647 37 M 34:30-39 29:05 29:05 9:23/M
161 Kimberly Toulomelis Rochester NY 620 36 F 20:30-39 29:05 29:05 9:23/M
162 Benjamen Schanbacher Lockwood NY 545 22 M 14:20-29 29:06 29:06 9:23/M
163 Maggie Hollenbeck Erin NY 1831 19 F 8:13-19 29:06 29:06 9:23/M
164 Shawn Eichas Rochester NY 1755 37 M 35:30-39 29:08 29:08 9:24/M
165 Michael Fenicchia Rochester NY 695 38 M 36:30-39 29:10 29:10 9:25/M
166 Kendra Damann Rochester NY 377 43 F 13:40-49 29:13 29:13 9:25/M
167 Karina Vattana Rochester NY 635 27 F 14:20-29 29:15 29:15 9:26/M
168 Ava Fratto Buffalo NY 293 12 F 5: 1-12 29:19 29:19 9:27/M
169 Joanne Marsala Rochester NY 1918 56 F 2:50-59 29:21 29:21 9:28/M
170 Beverly Faro North Chili NY 1764 68 F 2:60-99 29:21 29:21 9:28/M
171 Heidi Loomis Rochester NY 1899 52 F 3:50-59 29:21 29:21 9:28/M
172 David Smith Brockport NY 574 70 M 4:60-99 29:23 29:23 9:29/M
173 Duane Hutt Victor NY 317 48 M 17:40-49 29:24 29:24 9:29/M
174 Karan Sharma Fairport NY 563 33 M 37:30-39 29:24 29:24 9:29/M
175 Abbey Monahan Warsaw NY 1951 19 F 9:13-19 29:26 29:26 9:30/M
176 Duffy Zornow Ontario NY 680 57 M 5:50-59 29:27 29:27 9:30/M
177 Sarah Costello Wellsville NY 311 27 F 15:20-29 29:29 29:29 9:31/M
178 Matthew Verts Lyons NY 782 28 M 15:20-29 29:36 29:36 9:33/M
179 Jacquelyn Lillis Rochester NY 1891 31 F 21:30-39 29:40 29:40 9:34/M
180 Daniel Casellas Canandaigua NY 1667 45 M 18:40-49 29:40 29:40 9:34/M
181 David Khounlivong Rochester NY 1860 32 M 38:30-39 29:41 29:41 9:35/M
182 Leora Nichols Honeoye Falls NY 1975 11 F 6: 1-12 29:45 29:45 9:36/M
183 Bill Varade Rochester NY 634 65 M 5:60-99 29:48 29:48 9:37/M
184 Noah Hildreth Stanley NY 763 15 M 23:13-19 29:50 29:50 9:37/M
185 Tim O'Connor Hilton NY 1976 37 M 39:30-39 29:50 29:50 9:37/M
186 Aimee Wilson Rochester NY 659 26 F 16:20-29 29:58 29:58 9:40/M
187 Rola Rashid Pittsford NY 897 47 F 14:40-49 30:00 30:00 9:41/M
188 Kyle Smith Brockport NY 578 16 M 24:13-19 30:00 30:00 9:41/M
189 Elizabeth D'Angelo Rochester NY 1719 32 F 22:30-39 30:01 30:01 9:41/M
190 Rachael Della Pietra E. Rochester NY 1726 40 F 15:40-49 30:04 30:04 9:42/M
191 Emily Casella Canandaigua NY 709 29 F 17:20-29 30:07 30:07 9:43/M
192 Steven Nowah Cheektowaga NY 274 32 M 40:30-39 30:08 30:08 9:43/M
193 Nicholas Boron Lockport NY 321 29 M 16:20-29 30:08 30:08 9:43/M
194 Beth Groot Fairport NY 1808 35 F 23:30-39 30:09 30:09 9:44/M
195 George Nasra Penfield NY 1966 57 M 6:50-59 30:10 30:10 9:44/M
196 Kirsten Larson Rochester NY 1886 33 F 24:30-39 30:17 30:17 9:46/M
197 Maddi Lysenko Webster NY 1905 17 F 10:13-19 30:18 30:18 9:46/M
198 David MacCarone Hilton NY 1906 52 M 7:50-59 30:20 30:20 9:47/M
199 Andre Negron Aldie VA 1971 54 M 8:50-59 30:22 30:22 9:48/M
200 Gina Banke Aldie VA 1618 41 F 16:40-49 30:22 30:22 9:48/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Allie Pullyblank Caledonia NY 737 26 F 18:20-29 30:23 30:23 9:48/M
202 Jennifer Koronkowski Rochester NY 1869 38 F 25:30-39 30:29 30:29 9:50/M
203 Johnna Lobiondo Honeoye Falls NY 1896 34 F 26:30-39 30:33 30:33 9:51/M
204 Jennifer Gaudino Rochester NY 1781 46 F 17:40-49 30:37 30:37 9:53/M
205 Jadyn Clark Hamburg NY 1684 13 M 25:13-19 30:41 30:41 9:54/M
206 Jason Barbato Penfield NY 1621 39 M 41:30-39 30:46 30:46 9:55/M
207 Kristen McConnell Rochester NY 1927 30 F 27:30-39 30:47 30:47 9:56/M
208 Bill Patterson Victor NY 868 54 M 9:50-59 30:48 30:48 9:56/M
209 Callie Sansone Rock Tavern NY 542 12 F 7: 1-12 30:48 30:48 9:56/M
210 Gracie Drenth Washingtonville NY 1741 12 F 8: 1-12 30:48 30:48 9:56/M
211 Rachel Diamond Rochester NY 1731 35 F 28:30-39 30:48 30:48 9:56/M
212 Lisa Parry Webster NY 733 44 F 18:40-49 30:52 30:52 9:57/M
213 Laura Barbato Penfield NY 1622 37 F 29:30-39 30:54 30:54 9:58/M
214 Andrew Stocker Spencerport NY 599 13 M 26:13-19 30:54 30:54 9:58/M
215 Kyle Milburn Spencerport NY 319 12 M 8: 1-12 30:55 30:55 9:58/M
216 Kimberly Monahan Warsaw NY 1952 32 F 30:30-39 30:55 30:55 9:58/M
217 Tina Colby Rochester NY 710 41 F 19:40-49 30:56 30:56 9:59/M
218 Adrianna Zirbel Rochester NY 758 11 F 9: 1-12 30:57 30:57 9:59/M
219 Rachael Vendetta Rochester NY 637 27 F 19:20-29 30:58 30:58 9:59/M
220 Joshua Jensen Spencerport NY 1849 39 M 42:30-39 30:59 30:59 10:00/M
221 Daniel Ambrose Lancaster NY 1606 11 M 9: 1-12 31:02 31:02 10:01/M
222 Gina Derosa Webster NY 716 45 F 20:40-49 31:03 31:03 10:01/M
223 Jim Insley Delevan NY 1842 50 M 10:50-59 31:05 31:05 10:02/M
224 Amber Nichols Rochester NY 698 39 F 31:30-39 31:08 31:08 10:03/M
225 Bryan Weed Rochester NY 314 34 M 43:30-39 31:09 31:09 10:03/M
226 Julie Gambino Rochester NY 1776 35 F 32:30-39 31:09 31:09 10:03/M
227 Jacob Brown Rochester NY 1648 29 M 17:20-29 31:13 31:13 10:04/M
228 Kevin Zacher Webster NY 673 47 M 19:40-49 31:15 31:15 10:05/M
229 Deb Estrath Rochester NY 772 57 F 4:50-59 31:15 31:15 10:05/M
230 Alexandra Lang-Bentley Brockport NY 1883 29 F 20:20-29 31:16 31:16 10:05/M
231 Johanna Lang-Bentley Brockport NY 1884 33 F 33:30-39 31:16 31:16 10:05/M
232 Brooke Carnevale Rochester NY 1661 31 F 34:30-39 31:17 31:17 10:05/M
233 Heather Dresser Medina NY 1742 34 F 35:30-39 31:18 31:18 10:06/M
234 Lori Schrenker Bergen NY 554 50 F 5:50-59 31:23 31:23 10:07/M
235 Josh Bartolotta Fairport NY 1628 38 M 44:30-39 31:23 31:23 10:07/M
236 Bryan Benway Rochester NY 1634 34 M 45:30-39 31:24 31:24 10:08/M
237 Tim Sands West Seneca NY 294 35 M 46:30-39 31:25 31:25 10:08/M
238 Cindy Fitzsimmons Livonia NY 1767 34 F 36:30-39 31:25 31:25 10:08/M
239 Owen Barry Farmington NY 1627 28 M 18:20-29 31:27 31:27 10:09/M
240 Gabe Higgins Delevan NY 800 17 M 27:13-19 31:28 31:28 10:09/M
241 Ella Robinson Victor NY 741 12 F 10: 1-12 31:30 31:30 10:10/M
242 Joe Harvet Lima NY 279 17 M 28:13-19 31:31 31:31 10:10/M
243 Karin Carnevale Rochester NY 1663 54 F 6:50-59 31:32 31:32 10:10/M
244 Denise Price Spencer NY 884 47 F 21:40-49 31:35 31:35 10:11/M
245 Dan Carnevale Rochester NY 1662 28 M 19:20-29 31:39 31:39 10:13/M
246 Elsbeth Ebenhue Webster NY 500 40 F 22:40-49 31:40 31:40 10:13/M
247 Kristen Osborne Pittsford NY 1982 45 F 23:40-49 31:45 31:45 10:15/M
248 Sierra George Palmyra NY 1788 12 F 11: 1-12 31:46 31:46 10:15/M
249 Teresa Shannon Rochester NY 700 35 F 37:30-39 31:47 31:47 10:15/M
250 Lauren Kent Stafford NY 1859 33 F 38:30-39 31:48 31:48 10:15/M
251 Deklan Malloof Rochester NY 379 18 M 29:13-19 31:50 31:50 10:16/M
252 Addison Lynch Spencerport NY 260 10 F 12: 1-12 31:51 31:51 10:16/M
253 Christian Sanders Rochester NY 540 31 F 39:30-39 31:55 31:55 10:18/M
254 Weston Sanders Rochester NY 541 1 M 10: 1-12 31:55 31:55 10:18/M
255 Greg Holbig Webster NY 1830 29 M 20:20-29 31:56 31:56 10:18/M
256 Brian Seeley Bloomfield NY 558 36 M 47:30-39 32:00 32:00 10:19/M
257 Isabella Seeley Bloomfield NY 559 9 F 13: 1-12 32:00 32:00 10:19/M
258 Andre Nelson Spencerport NY 1972 35 M 48:30-39 32:00 32:00 10:19/M
259 Brian Vanburen Rush NY 632 36 M 49:30-39 32:02 32:02 10:20/M
260 Marioly Ambrose Lancaster NY 1604 36 F 40:30-39 32:05 32:05 10:21/M
261 Matt May Fairport NY 1925 45 M 20:40-49 32:14 32:14 10:24/M
262 Monica Stadler Fairport NY 593 39 F 41:30-39 32:14 32:14 10:24/M
263 Matthew Young Pittsford NY 757 21 M 21:20-29 32:24 32:24 10:27/M
264 Kristina Lynch Spencerport NY 261 33 F 42:30-39 32:24 32:24 10:27/M
265 Robert Geroux Rochester NY 1790 33 M 50:30-39 32:25 32:25 10:27/M
266 Linda Vazzana Webster NY 636 60 F 3:60-99 32:25 32:25 10:27/M
267 Kendall Smith Webster NY 278 12 F 14: 1-12 32:26 32:26 10:28/M
268 Amanda Bisig-Given Bergen NY 1635 31 F 43:30-39 32:28 32:28 10:28/M
269 Zachary Elker Pittsford NY 1758 34 M 51:30-39 32:28 32:28 10:28/M
270 Martin Smith Webster NY 570 48 M 21:40-49 32:28 32:28 10:28/M
271 Sandra Knispel Pittsford NY 1863 50 F 7:50-59 32:29 32:29 10:29/M
272 Myriam Bauer Pittsford NY 705 47 F 24:40-49 32:29 32:29 10:29/M
273 Amber Labell Honeoye Falls NY 793 19 F 11:13-19 32:33 32:33 10:30/M
274 Sophia Hall Rochester NY 794 25 F 21:20-29 32:33 32:33 10:30/M
275 Gil Durfee Pittsford NY 1747 33 M 52:30-39 32:37 32:37 10:31/M
276 Vinny Indovina Rochester NY 1841 24 M 22:20-29 32:40 32:40 10:32/M
277 Dakota Kane Spencerport NY 1857 24 M 23:20-29 32:40 32:40 10:32/M
278 Caitlynn Harmon Rochester NY 263 29 F 22:20-29 32:47 32:47 10:35/M
279 Ashley Durfee Pittsford NY 1746 32 F 44:30-39 32:48 32:48 10:35/M
280 Mcguire Insley Delevan NY 1845 15 M 30:13-19 32:52 32:52 10:36/M
281 Katherine Jurs Albion NY 1855 37 F 45:30-39 32:53 32:53 10:36/M
282 Maryjoan Case Bloomfield NY 1666 58 F 8:50-59 32:54 32:54 10:37/M
283 Maya Pascuzzi Webster NY 863 11 F 15: 1-12 32:56 32:56 10:37/M
284 Dennis Pascuzzi Webster NY 862 52 M 11:50-59 32:56 32:56 10:37/M
285 Anne Loria Rochester NY 773 55 F 9:50-59 32:56 32:56 10:37/M
286 Lauren Elker Pittsford NY 1757 31 F 46:30-39 33:00 33:00 10:39/M
287 Stephen Gambino Rochester NY 1777 35 M 53:30-39 33:00 33:00 10:39/M
288 Vinny Dallo Rochester NY 1717 46 M 22:40-49 33:04 33:04 10:40/M
289 Melissa Allen Rochester NY 264 43 F 25:40-49 33:06 33:06 10:41/M
290 Karen Hughes Newark NY 765 53 F 10:50-59 33:08 33:08 10:41/M
291 Jen Placito Rochester NY 770 30 F 47:30-39 33:10 33:10 10:42/M
292 Laura Merkel Rochester NY 1944 32 F 48:30-39 33:14 33:14 10:43/M
293 Morgan Price Spencer NY 885 23 F 23:20-29 33:16 33:16 10:44/M
294 Jay Coleman Penfield NY 681 39 M 54:30-39 33:17 33:17 10:44/M
295 Monica Skinner Rochester NY 568 44 F 26:40-49 33:18 33:18 10:45/M
296 Denishea Ortiz Rochester NY 1980 36 F 49:30-39 33:18 33:18 10:45/M
297 Caileigh Phillips Hilton NY 873 27 F 24:20-29 33:28 33:28 10:48/M
298 Jackson Barr Pittsford NY 1625 9 M 11: 1-12 33:32 33:32 10:49/M
299 Vanessa Crans Rochester NY 1707 33 F 50:30-39 33:32 33:32 10:49/M
300 Vincent Lanzalaco Rochester NY 1885 31 M 55:30-39 33:33 33:33 10:49/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Amanda Lloyd Webster NY 1894 43 F 27:40-49 33:33 33:33 10:49/M
302 Jeremy Wernick Rochester NY 652 30 M 56:30-39 33:34 33:34 10:50/M
303 Eddie Casado Rochester NY 1664 20 M 24:20-29 33:35 33:35 10:50/M
304 Edward Morrison Rochester NY 1958 29 M 25:20-29 33:35 33:35 10:50/M
305 Dave Traver Rochester NY 764 27 M 26:20-29 33:36 33:36 10:50/M
306 Cory Thayer Rochester NY 618 24 M 27:20-29 33:36 33:36 10:50/M
307 John Bowes Rochester NY 1640 22 M 28:20-29 33:37 33:37 10:51/M
308 Michael Burke Rochester NY 1653 28 M 29:20-29 33:37 33:37 10:51/M
309 Tony Przybyl East Rochester NY 886 54 M 12:50-59 33:38 33:38 10:51/M
310 Richard Scalzo Rochester NY 544 25 M 30:20-29 33:38 33:38 10:51/M
311 Shawn Dunwoody Rochester NY 1745 25 M 31:20-29 33:39 33:39 10:51/M
312 Cory Schuber Rochester NY 556 32 M 57:30-39 33:39 33:39 10:51/M
