Stroll for Strong Kids 5K Run/Walk 2019

Age Group Results

June 01, 2019


Results by PCR Timing (www.pcr-timing.com)


Men: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rachel Malone Spencerport NY 1911 26 4 20:00 20:00 6:27/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Coia NY 1692 0 24 22:23 22:23 7:13/M
2 Monica Mortimez Rochester NY 686 342 34:24 34:24 11:06/M
3 Rachel Dolan Oaks Corners NY 697 370 35:40 35:40 11:30/M
4 Lora Clark Rochester NY 315 414 36:58 36:58 11:55/M
5 Olivia Farnarola Rochester NY 776 419 37:02 37:02 11:57/M
6 Morgan Flint Honeoye Falls NY 1770 0 484 40:15 40:15 12:59/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexa Smith Canandaigua NY 297 11 117 27:20 27:20 8:49/M
2 Bronwyn Class Avon NY 1688 12 125 27:44 27:44 8:57/M
3 Kylie Montague Avon NY 1953 12 126 27:44 27:44 8:57/M
4 Elizabeth Pratt Kendall NY 882 5 156 28:59 28:59 9:21/M
5 Ava Fratto Buffalo NY 293 12 168 29:19 29:19 9:27/M
6 Leora Nichols Honeoye Falls NY 1975 11 182 29:45 29:45 9:36/M
7 Callie Sansone Rock Tavern NY 542 12 209 30:48 30:48 9:56/M
8 Gracie Drenth Washingtonville NY 1741 12 210 30:48 30:48 9:56/M
9 Adrianna Zirbel Rochester NY 758 11 218 30:57 30:57 9:59/M
10 Ella Robinson Victor NY 741 12 241 31:30 31:30 10:10/M
11 Sierra George Palmyra NY 1788 12 248 31:46 31:46 10:15/M
12 Addison Lynch Spencerport NY 260 10 252 31:51 31:51 10:16/M
13 Isabella Seeley Bloomfield NY 559 9 257 32:00 32:00 10:19/M
14 Kendall Smith Webster NY 278 12 267 32:26 32:26 10:28/M
15 Maya Pascuzzi Webster NY 863 11 283 32:56 32:56 10:37/M
16 Ruby Schlafer Fairport NY 550 10 324 33:43 33:43 10:53/M
17 Lily Schlafer Fairport NY 549 10 325 33:44 33:44 10:53/M
18 Caiden Boyer Victor NY 1642 11 372 35:41 35:41 11:31/M
19 Isabella Valentino Spencerport NY 631 8 432 37:31 37:31 12:06/M
20 Allie Marciano Rochester NY 1914 8 433 37:31 37:31 12:06/M
21 Emilie Haire North Chili NY 1814 11 453 38:35 38:35 12:27/M
22 Kiran Nayak Fairport NY 1969 12 462 38:55 38:55 12:33/M
23 Ariana Nayak Fairport NY 1970 9 463 38:58 38:58 12:34/M
24 Emma Carey Seneca Falls NY 1660 11 483 40:15 40:15 12:59/M
25 Zoey Ziegler Angola NY 677 8 488 40:21 40:21 13:01/M
26 Caydance Crane Canandaigua NY 1706 11 509 41:03 41:03 13:15/M
27 Maddie Lockwood Orchard Park NY 1898 12 513 41:09 41:09 13:16/M
28 Hanna Pratt Kendall NY 881 8 525 42:03 42:03 13:34/M
29 Evelyn Rose Lima NY 522 10 527 42:15 42:15 13:38/M
30 Ellie Meehan Orchard Park NY 1943 12 547 44:00 44:00 14:12/M
31 Clara Torrey Elba NY 752 9 566 45:49 45:49 14:47/M
32 Lucy Torrey Elba NY 753 8 567 45:52 45:52 14:48/M
33 Gretchen Lagger Stanley NY 307 7 575 47:29 47:29 15:19/M
34 Helena Painting Fairport NY 1994 11 578 47:38 47:38 15:22/M
35 Callie Marshall Palmyra NY 1922 9 583 48:12 48:12 15:33/M
36 Aniya Osterberg Rochester NY 1988 10 605 51:26 51:26 16:35/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelsey Fahy Victor NY 690 14 42 23:40 23:40 7:38/M
2 Megan Smith Brockport NY 577 13 73 25:29 25:29 8:13/M
3 Katharine Briggs Pittsford NY 1647 16 103 26:52 26:52 8:40/M
4 Samantha Fallone Webster NY 1763 15 105 26:56 26:56 8:41/M
5 Katherine Ergil Geneva NY 1759 16 109 27:02 27:02 8:43/M
6 Katherine Hanss Rochester NY 1820 15 127 27:46 27:46 8:57/M
7 Hayley Smith Canandaigua NY 292 13 155 28:56 28:56 9:20/M
8 Maggie Hollenbeck Erin NY 1831 19 163 29:06 29:06 9:23/M
9 Abbey Monahan Warsaw NY 1951 19 175 29:26 29:26 9:30/M
10 Maddi Lysenko Webster NY 1905 17 197 30:18 30:18 9:46/M
11 Amber Labell Honeoye Falls NY 793 19 273 32:33 32:33 10:30/M
12 Miranda Pound Fairport NY 305 16 335 34:14 34:14 11:03/M
13 Brigid Insley Delevan NY 1843 18 341 34:24 34:24 11:06/M
14 Sierra Masiello Bloomfield NY 797 19 384 35:57 35:57 11:36/M
15 Emilee Klube Bloomfield NY 796 19 394 36:17 36:17 11:42/M
16 Julia Geigel Pittsford NY 1784 19 447 38:18 38:18 12:21/M
17 Niharika Chaudhary Pittsford NY 1673 19 448 38:19 38:19 12:22/M
18 Chloe Raiber Arcade NY 893 14 449 38:29 38:29 12:25/M
19 Katie Cooper Livonia NY 713 14 456 38:41 38:41 12:29/M
20 Ellen Posick Bloomfield NY 795 19 467 39:22 39:22 12:42/M
21 Sarah Witnauer Lancaster NY 756 13 492 40:29 40:29 13:04/M
22 Mckenna Coniber Le Roy NY 711 14 493 40:29 40:29 13:04/M
23 Jaclyn Bell Canandaigua NY 799 17 494 40:31 40:31 13:04/M
24 Lauren Bell Canandaigua NY 270 15 497 40:32 40:32 13:05/M
25 Ali Klube Bloomfield NY 282 16 498 40:32 40:32 13:05/M
26 Aleida Smythe Victor NY 748 17 499 40:32 40:32 13:05/M
27 Emily Cooper Livonia NY 712 19 500 40:32 40:32 13:05/M
28 Hannah Havill Victor NY 1825 14 502 40:33 40:33 13:05/M
29 Emily Cromheecke Victor NY 714 15 504 40:33 40:33 13:05/M
30 Andie Moszak Victor NY 1961 15 505 40:34 40:34 13:05/M
31 Stephanie Schoone Webster NY 553 15 515 41:33 41:33 13:24/M
32 Ellie Schlafer Fairport NY 548 15 543 43:28 43:28 14:01/M
33 Sage Liebler Orchard Park NY 1889 13 548 44:01 44:01 14:12/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeannie Phillips Canandaigua NY 874 27 7 20:07 20:07 6:29/M
2 Valerie Palermo Webster NY 732 24 8 20:31 20:31 6:37/M
3 Kait Zimmerman Rochester NY 679 26 52 24:24 24:24 7:52/M
4 Giulia Mahoney Walworth NY 775 21 76 25:40 25:40 8:17/M
5 Brianna Adams Webster NY 1602 23 79 25:41 25:41 8:17/M
6 Molly Luger Rochester NY 1904 22 92 26:07 26:07 8:25/M
7 Mary Kathryn White Warsaw NY 774 26 96 26:24 26:24 8:31/M
8 Chelsey Lindner Rochester NY 1892 28 97 26:36 26:36 8:35/M
9 Liz Ehmann Rochester NY 1754 27 101 26:50 26:50 8:39/M
10 Madeline Gallagher Homer NY 1775 21 108 26:59 26:59 8:42/M
11 Amber Bruckman Rochester NY 707 28 113 27:11 27:11 8:46/M
12 Jane Howes Camillus NY 722 21 137 28:10 28:10 9:05/M
13 Haley Decker Vernon NY 1723 21 151 28:50 28:50 9:18/M
14 Karina Vattana Rochester NY 635 27 167 29:15 29:15 9:26/M
15 Sarah Costello Wellsville NY 311 27 177 29:29 29:29 9:31/M
16 Aimee Wilson Rochester NY 659 26 186 29:58 29:58 9:40/M
17 Emily Casella Canandaigua NY 709 29 191 30:07 30:07 9:43/M
18 Allie Pullyblank Caledonia NY 737 26 201 30:23 30:23 9:48/M
19 Rachael Vendetta Rochester NY 637 27 219 30:58 30:58 9:59/M
20 Alexandra Lang-Bentley Brockport NY 1883 29 230 31:16 31:16 10:05/M
21 Sophia Hall Rochester NY 794 25 274 32:33 32:33 10:30/M
22 Caitlynn Harmon Rochester NY 263 29 278 32:47 32:47 10:35/M
23 Morgan Price Spencer NY 885 23 293 33:16 33:16 10:44/M
24 Caileigh Phillips Hilton NY 873 27 297 33:28 33:28 10:48/M
25 Lauren Zacher Cicero NY 672 29 319 33:41 33:41 10:52/M
26 Rachel Olin Victor NY 731 21 330 34:09 34:09 11:01/M
27 Christian Case Bloomfield NY 1665 27 336 34:15 34:15 11:03/M
28 Sonia Patel Rochester CA 866 26 347 34:29 34:29 11:07/M
29 Mallorie Gagnon Brockport NY 312 24 348 34:29 34:29 11:07/M
30 Macy Marafioti Canandaigua NY 1912 24 352 34:46 34:46 11:13/M
31 Heather Groot Canandaigua NY 1807 24 353 34:46 34:46 11:13/M
32 Erin Smith Penfield NY 583 20 357 35:08 35:08 11:20/M
33 Erin Mclaen McLaen Henrietta NY 1933 24 362 35:33 35:33 11:28/M
34 Elizabeth Shuknecht Elba NY 565 24 378 35:53 35:53 11:35/M
35 Anna Smith Brockport NY 298 28 379 35:53 35:53 11:35/M
36 Andrea Barry Farmington NY 1626 28 391 36:06 36:06 11:39/M
37 Rebecca Lefebvre Pittsford NY 1888 24 392 36:07 36:07 11:39/M
38 Brittany Cushman Geneseo NY 1712 28 401 36:39 36:39 11:49/M
39 Hadley Strelau Penfield NY 604 25 446 38:13 38:13 12:20/M
40 Jennifer O'Toole Brockport NY 1989 26 451 38:33 38:33 12:26/M
41 Kathryn Kolb Fairport NY 1864 28 458 38:46 38:46 12:30/M
42 Danielle Quigley Henrietta NY 890 25 518 41:39 41:39 13:26/M
43 Mallory Derue Mattydale NY 1729 25 522 41:49 41:49 13:29/M
44 Sharon Senchanthisai Rochester NY 561 28 523 42:00 42:00 13:33/M
45 Vicky Vongkhily Rochester NY 645 29 528 42:18 42:18 13:39/M
46 Akshata Chaudhary Pittsford NY 1674 24 565 45:36 45:36 14:43/M
47 Stephanie Pullyblank Caledonia NY 887 24 581 47:59 47:59 15:29/M
48 Catherine Cebul Rochester NY 1669 29 585 48:26 48:26 15:37/M
49 Elizabeth Dohr Rochester NY 1735 24 593 49:07 49:07 15:51/M
50 Alexandra Terrigino North Chili NY 617 28 607 51:26 51:26 16:35/M
51 Shayna MacLarty Rochester NY 1908 29 610 52:16 52:16 16:52/M
52 Lesley Pagano Churchville NY 1992 29 614 54:22 54:22 17:32/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alissa Seidman Rochester NY 560 33 59 24:47 24:47 8:00/M
2 Becki Vincent Rochester NY 641 37 61 24:49 24:49 8:00/M
3 Shelley Ball Rochester NY 1614 38 64 25:07 25:07 8:06/M
4 Ryann Redmond Rochester NY 501 38 67 25:10 25:10 8:07/M
5 Ellen Duck Pittsford NY 1744 32 70 25:25 25:25 8:12/M
6 Allis Sacks Rochester NY 537 34 71 25:27 25:27 8:13/M
7 Lynnie Correll Pittsford NY 1701 39 85 25:57 25:57 8:22/M
8 Lauren Mesi East Aurora NY 277 32 100 26:46 26:46 8:38/M
9 Kerri Hugelmaier Rochester NY 1837 32 115 27:15 27:15 8:47/M
10 Melissa Franeisio Rochester NY 683 33 118 27:23 27:23 8:50/M
11 Emily Weiss Rochester NY 651 38 119 27:24 27:24 8:50/M
12 Caroline Wheadon Ontario NY 655 38 123 27:38 27:38 8:55/M
13 Emily Hennessy Wellsville NY 1826 36 128 27:51 27:51 8:59/M
14 Jackie Nentarz Pittsford NY 1973 37 129 27:58 27:58 9:01/M
15 Sarah Houle Rochester NY 1835 31 139 28:15 28:15 9:07/M
16 Sarah Reilly Chicago IL 503 32 141 28:17 28:17 9:07/M
17 Renee Barr Pittsford NY 1624 37 150 28:50 28:50 9:18/M
18 Christine MacDonald Brockport NY 1907 39 153 28:55 28:55 9:20/M
19 Melissa Walker Fairport NY 648 36 159 29:04 29:04 9:23/M
20 Kimberly Toulomelis Rochester NY 620 36 161 29:05 29:05 9:23/M
21 Jacquelyn Lillis Rochester NY 1891 31 179 29:40 29:40 9:34/M
22 Elizabeth D'Angelo Rochester NY 1719 32 189 30:01 30:01 9:41/M
23 Beth Groot Fairport NY 1808 35 194 30:09 30:09 9:44/M
24 Kirsten Larson Rochester NY 1886 33 196 30:17 30:17 9:46/M
25 Jennifer Koronkowski Rochester NY 1869 38 202 30:29 30:29 9:50/M
26 Johnna Lobiondo Honeoye Falls NY 1896 34 203 30:33 30:33 9:51/M
27 Kristen McConnell Rochester NY 1927 30 207 30:47 30:47 9:56/M
28 Rachel Diamond Rochester NY 1731 35 211 30:48 30:48 9:56/M
29 Laura Barbato Penfield NY 1622 37 213 30:54 30:54 9:58/M
30 Kimberly Monahan Warsaw NY 1952 32 216 30:55 30:55 9:58/M
31 Amber Nichols Rochester NY 698 39 224 31:08 31:08 10:03/M
32 Julie Gambino Rochester NY 1776 35 226 31:09 31:09 10:03/M
33 Johanna Lang-Bentley Brockport NY 1884 33 231 31:16 31:16 10:05/M
34 Brooke Carnevale Rochester NY 1661 31 232 31:17 31:17 10:05/M
35 Heather Dresser Medina NY 1742 34 233 31:18 31:18 10:06/M
36 Cindy Fitzsimmons Livonia NY 1767 34 238 31:25 31:25 10:08/M
37 Teresa Shannon Rochester NY 700 35 249 31:47 31:47 10:15/M
38 Lauren Kent Stafford NY 1859 33 250 31:48 31:48 10:15/M
39 Christian Sanders Rochester NY 540 31 253 31:55 31:55 10:18/M
40 Marioly Ambrose Lancaster NY 1604 36 260 32:05 32:05 10:21/M
41 Monica Stadler Fairport NY 593 39 262 32:14 32:14 10:24/M
42 Kristina Lynch Spencerport NY 261 33 264 32:24 32:24 10:27/M
43 Amanda Bisig-Given Bergen NY 1635 31 268 32:28 32:28 10:28/M
44 Ashley Durfee Pittsford NY 1746 32 279 32:48 32:48 10:35/M
45 Katherine Jurs Albion NY 1855 37 281 32:53 32:53 10:36/M
46 Lauren Elker Pittsford NY 1757 31 286 33:00 33:00 10:39/M
47 Jen Placito Rochester NY 770 30 291 33:10 33:10 10:42/M
48 Laura Merkel Rochester NY 1944 32 292 33:14 33:14 10:43/M
49 Denishea Ortiz Rochester NY 1980 36 296 33:18 33:18 10:45/M
50 Vanessa Crans Rochester NY 1707 33 299 33:32 33:32 10:49/M
51 Andrea Taylor Fairport NY 614 37 314 33:40 33:40 10:52/M
52 April Cox Rochester NY 1703 33 318 33:41 33:41 10:52/M
53 Betsey Reynolds Ontario NY 509 34 327 33:52 33:52 10:55/M
54 Sarah Wesgate Webster NY 653 39 328 33:58 33:58 10:57/M
55 Sarah Haines Rochester NY 1812 30 331 34:12 34:12 11:02/M
56 Jennifer Genagon Rush NY 1786 38 337 34:17 34:17 11:04/M
57 Caitlynn Gangarossa Rochester NY 1778 35 339 34:21 34:21 11:05/M
58 Heidi Louvain Fairport NY 1903 30 343 34:28 34:28 11:07/M
59 Elizabeth Rose Fairport NY 520 37 349 34:36 34:36 11:10/M
60 Kim Benway Rochester NY 1633 31 355 35:04 35:04 11:19/M
61 Erin Meehan Orchard Park NY 1940 39 358 35:08 35:08 11:20/M
62 Nicole Jenney Rochester NY 1848 31 367 35:35 35:35 11:29/M
63 Jessica Renzi Eustis FL 506 34 368 35:35 35:35 11:29/M
64 Kelly Boyer Victor NY 1643 37 373 35:41 35:41 11:31/M
65 Pamela Andrieu Rochester NY 1608 33 375 35:52 35:52 11:34/M
66 Jeanne Metcalfe Fairport NY 1946 31 376 35:52 35:52 11:34/M
67 Sarah Giunta Fairport NY 1794 31 377 35:53 35:53 11:35/M
68 Kelly Bublavy Corning NY 1651 38 380 35:54 35:54 11:35/M
69 Cara Lynch Geneseo NY 726 36 385 35:59 35:59 11:36/M
70 Jill Chodak Pittsford NY 1678 37 388 36:00 36:00 11:37/M
71 Stacey Smith West Henrietta NY 569 32 396 36:25 36:25 11:45/M
72 April Wiesner Penfield NY 658 39 398 36:30 36:30 11:46/M
73 Stacie Paris Rochester NY 1997 34 399 36:34 36:34 11:48/M
74 Leah Cintineo Rochester NY 1679 35 405 36:51 36:51 11:53/M
75 Nicole Wegman Rochester NY 649 35 407 36:52 36:52 11:54/M
76 Stephanie Knapp Pittsford NY 688 36 420 37:08 37:08 11:59/M
77 Madelenzie Sillick Spencerport NY 790 38 423 37:21 37:21 12:03/M
78 Elaina Camporeale Victor NY 1659 39 424 37:22 37:22 12:03/M
79 Kristin Geroux Rochester NY 1789 30 429 37:24 37:24 12:04/M
80 Lauren Jimerson Farmington NY 1850 37 430 37:25 37:25 12:04/M
81 Lindsay Valentino Spencerport NY 630 37 434 37:32 37:32 12:06/M
82 Jenny Marciano Rochester NY 1913 35 435 37:33 37:33 12:07/M
83 Nina Kowal Cheektowaga NY 275 36 437 37:46 37:46 12:11/M
84 Whitney Celentano Penfield NY 1670 33 439 37:47 37:47 12:11/M
85 Ashley Vilkhu Fairport NY 640 35 442 38:04 38:04 12:17/M
86 Karen Zugibe Fairport NY 693 39 443 38:06 38:06 12:17/M
87 Susan D'Orazio Rochester NY 1736 36 459 38:53 38:53 12:33/M
88 Shannon Moser Brockport NY 1959 31 466 39:22 39:22 12:42/M
89 Yolanda Smith Lyons NY 581 35 476 39:53 39:53 12:52/M
90 Amy Tyrrell Lockport NY 625 37 477 39:59 39:59 12:54/M
91 Carla Lorenzetti Charlotte NC 1901 36 480 40:15 40:15 12:59/M
92 Brianne Marino Rochester NY 1916 33 485 40:15 40:15 12:59/M
93 Lidsey Jackson Rochester NY 309 34 506 40:42 40:42 13:08/M
94 Elise Fitzsimmons Oswego NY 306 38 508 40:51 40:51 13:11/M
95 Catie Tortarella Webster NY 619 36 511 41:05 41:05 13:15/M
96 Lauren Colvin Victor NY 1698 37 512 41:06 41:06 13:15/M
97 Adriana Schubmehl Rochester NY 262 33 516 41:37 41:37 13:25/M
98 Sarah Meade Pittsford NY 376 37 540 43:00 43:00 13:52/M
99 Heather Pratt Kendall NY 880 34 549 44:05 44:05 14:13/M
100 Julie Nevelizer Marion NY 266 33 550 44:12 44:12 14:15/M
101 Elaine Kong Rochester NY 1865 31 554 44:22 44:22 14:19/M
102 Andrea Francis Farmington NY 1772 36 555 44:39 44:39 14:24/M
103 Kaitlin Ripple Rochester NY 514 33 556 44:56 44:56 14:30/M
104 Heather Smith Webster NY 291 34 559 44:57 44:57 14:30/M
105 Grace Torrey Elba NY 751 33 568 46:02 46:02 14:51/M
106 Jessica Davis Stanley NY 1720 33 569 46:48 46:48 15:06/M
107 Lia Vyverberg Rochester NY 646 33 571 47:04 47:04 15:11/M
108 Michelle Sayer Fairport NY 742 39 572 47:04 47:04 15:11/M
109 Melissa Radder Stanley NY 891 38 576 47:33 47:33 15:20/M
110 Erin King Rochester NY 1861 32 580 47:59 47:59 15:29/M
111 Angie Marshall Palmyra NY 1919 36 584 48:14 48:14 15:34/M
112 Jennifer Merkel Rochester NY 1945 34 588 48:36 48:36 15:41/M
113 Krista Gillette Groton NY 1792 38 598 50:16 50:16 16:13/M
114 Heather Patel Ithaca NY 864 32 599 50:18 50:18 16:14/M
115 Sarah Powell Freeville NY 878 37 600 50:19 50:19 16:14/M
116 Trisha Ziegler Angola NY 675 37 608 51:47 51:47 16:42/M
117 Joann Sands West Seneca NY 288 35 609 51:49 51:49 16:43/M
118 Whitney Krocke Palmyra NY 1872 31 617 54:50 54:50 17:41/M
119 Sarah Zawodzinski Rochester NY 762 32 618 54:51 54:51 17:42/M
120 Megan Gorman Fairport NY 769 33 620 54:54 54:54 17:43/M
121 Melinda Smyth Palmyra NY 587 34 622 55:02 55:02 17:45/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carrie Spencer Webster NY 590 41 26 22:33 22:33 7:16/M
2 Laurie Steiner Pittsford NY 750 41 43 23:42 23:42 7:39/M
3 Jeanette George Palmyra NY 1787 44 44 23:51 23:51 7:42/M
4 Danielle McGavisk Newark NY 1931 48 48 24:12 24:12 7:48/M
5 Jennifer Murphy Shortsville NY 1963 42 54 24:34 24:34 7:55/M
6 Christine Parnell Caledonia NY 1999 43 63 25:00 25:00 8:04/M
7 Patricia Verbridge Newark NY 639 40 95 26:20 26:20 8:30/M
8 Kelly McCormick-Sullivan Rochester NY 1928 47 130 27:58 27:58 9:01/M
9 Amy Fromm North Chili NY 272 47 131 27:59 27:59 9:02/M
10 Susan Gardner Fairport NY 1780 42 134 28:02 28:02 9:03/M
11 Gillian Pielow West Henrietta NY 875 43 157 29:00 29:00 9:21/M
12 Olivia Chiang Webster NY 1677 44 158 29:03 29:03 9:22/M
13 Kendra Damann Rochester NY 377 43 166 29:13 29:13 9:25/M
14 Rola Rashid Pittsford NY 897 47 187 30:00 30:00 9:41/M
15 Rachael Della Pietra E. Rochester NY 1726 40 190 30:04 30:04 9:42/M
16 Gina Banke Aldie VA 1618 41 200 30:22 30:22 9:48/M
17 Jennifer Gaudino Rochester NY 1781 46 204 30:37 30:37 9:53/M
18 Lisa Parry Webster NY 733 44 212 30:52 30:52 9:57/M
19 Tina Colby Rochester NY 710 41 217 30:56 30:56 9:59/M
20 Gina Derosa Webster NY 716 45 222 31:03 31:03 10:01/M
21 Denise Price Spencer NY 884 47 244 31:35 31:35 10:11/M
22 Elsbeth Ebenhue Webster NY 500 40 246 31:40 31:40 10:13/M
23 Kristen Osborne Pittsford NY 1982 45 247 31:45 31:45 10:15/M
24 Myriam Bauer Pittsford NY 705 47 272 32:29 32:29 10:29/M
25 Melissa Allen Rochester NY 264 43 289 33:06 33:06 10:41/M
26 Monica Skinner Rochester NY 568 44 295 33:18 33:18 10:45/M
27 Amanda Lloyd Webster NY 1894 43 301 33:33 33:33 10:49/M
28 Michelle Cramer Victor NY 1704 49 320 33:41 33:41 10:52/M
29 Nicole Reinholtz Fairport NY 505 40 344 34:28 34:28 11:07/M
30 Stella Miller Canandaigua NY 1949 44 356 35:07 35:07 11:20/M
31 Cory Robinson Victor NY 739 41 361 35:23 35:23 11:25/M
32 Jamie Merrick Webster NY 727 41 371 35:40 35:40 11:30/M
33 Danyelle Westbrook Farmington NY 654 45 404 36:50 36:50 11:53/M
34 Heather Smith Brockport NY 572 44 409 36:53 36:53 11:54/M
35 Jennifer Johnson Rochester NY 1851 41 417 37:00 37:00 11:56/M
36 Julie Howie Palmyra NY 788 40 440 37:52 37:52 12:13/M
37 Lori Fairbrother Rochester NY 1760 48 441 37:53 37:53 12:13/M
38 Shannon Brander Scottsville NY 767 44 450 38:30 38:30 12:25/M
39 Michelle Valentino Webster NY 629 40 460 38:53 38:53 12:33/M
40 Jennifer Nayak Fairport NY 1968 40 464 39:16 39:16 12:40/M
41 Jean Miller Cleveland OH 728 45 469 39:29 39:29 12:44/M
42 Denise Lorenzetti Seneca Falls NY 1900 40 482 40:15 40:15 12:59/M
43 Terri Ann Clark West Henrietta NY 1685 43 496 40:32 40:32 13:05/M
44 Jackie Klube Bloomfield NY 798 47 501 40:32 40:32 13:05/M
45 Mary Wines-Samuelson Pittsford NY 660 47 524 42:00 42:00 13:33/M
46 Carrie Kuhn West Memphis AR 1873 40 526 42:14 42:14 13:37/M
47 Eleonor Payton Rochester NY 870 40 539 43:00 43:00 13:52/M
48 Michelle Schlafer Fairport NY 547 47 544 43:29 43:29 14:02/M
49 Colleen Raiber Arcade NY 892 46 545 43:42 43:42 14:06/M
50 Ann Fratto Canandaigua NY 290 47 558 44:56 44:56 14:30/M
51 Kara Roth Fairport NY 791 40 577 47:37 47:37 15:22/M
52 Patti Milburn Spencerport NY 318 49 587 48:30 48:30 15:39/M
53 Jennifer Osgood-Wojtylak North Chili NY 1985 42 603 51:04 51:04 16:28/M
54 Rebecca Sabin Rochester NY 535 41 604 51:12 51:12 16:31/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nan Crystal Arens Geneva NY 1610 55 111 27:08 27:08 8:45/M
2 Joanne Marsala Rochester NY 1918 56 169 29:21 29:21 9:28/M
3 Heidi Loomis Rochester NY 1899 52 171 29:21 29:21 9:28/M
4 Deb Estrath Rochester NY 772 57 229 31:15 31:15 10:05/M
5 Lori Schrenker Bergen NY 554 50 234 31:23 31:23 10:07/M
6 Karin Carnevale Rochester NY 1663 54 243 31:32 31:32 10:10/M
7 Sandra Knispel Pittsford NY 1863 50 271 32:29 32:29 10:29/M
8 Maryjoan Case Bloomfield NY 1666 58 282 32:54 32:54 10:37/M
9 Anne Loria Rochester NY 773 55 285 32:56 32:56 10:37/M
10 Karen Hughes Newark NY 765 53 290 33:08 33:08 10:41/M
11 Maryanne Russell Palmyra NY 528 56 333 34:14 34:14 11:03/M
12 Audrey Brett Rochester NY 1645 56 346 34:29 34:29 11:07/M
13 Annette Terrigino Webster NY 616 50 369 35:38 35:38 11:30/M
14 Mary Casella Canandaigua NY 708 55 402 36:47 36:47 11:52/M
15 Stephanie Hendrickson Gainesville NY 720 54 436 37:46 37:46 12:11/M
16 Karen Insley Delevan NY 1844 50 455 38:41 38:41 12:29/M
17 Janet Cranshaw Pittsford NY 1708 57 457 38:42 38:42 12:29/M
18 Debra Benedict Churchville NY 1630 58 491 40:26 40:26 13:03/M
19 Sharon Clark Canandaigua NY 1683 50 510 41:03 41:03 13:15/M
20 Anne Pawlowski Rochester NY 735 50 517 41:37 41:37 13:25/M
21 Susan Gueli Williamson NY 1810 54 529 42:25 42:25 13:41/M
22 Pinky Brice Rush NY 706 57 532 42:29 42:29 13:42/M
23 Julie Lindem Rochester NY 685 58 533 42:29 42:29 13:42/M
24 Lynn Sullivan East Rochester NY 605 57 538 42:48 42:48 13:48/M
25 Karen Smola Webster NY 586 56 594 49:07 49:07 15:51/M
26 Marie Lo Re Geigel Pittsford NY 1895 56 596 49:25 49:25 15:56/M
27 Ann Pullyblank Caledonia NY 738 55 602 50:46 50:46 16:23/M
28 Kristine Osterberg Rochester NY 1986 58 606 51:26 51:26 16:35/M
29 Katherine Stevenson Palmyra NY 598 53 612 54:15 54:15 17:30/M
30 Carol Nasso Rochester NY 1967 58 615 54:22 54:22 17:32/M
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Deborah Eberhardt Pittsford NY 1750 63 74 25:38 25:38 8:16/M
2 Beverly Faro North Chili NY 1764 68 170 29:21 29:21 9:28/M
3 Linda Vazzana Webster NY 636 60 266 32:25 32:25 10:27/M
4 Peggy McNamara Rochester NY 1937 64 421 37:15 37:15 12:01/M
5 Joanne Harris Geneseo NY 1822 65 486 40:20 40:20 13:01/M
6 Ann Burgett Rochester NY 1652 62 537 42:47 42:47 13:48/M
7 Gloria Baciewicz Rochester NY 1612 66 573 47:07 47:07 15:12/M
8 Colleen Vokes Caledonia NY 642 60 601 50:46 50:46 16:23/M
9 Nancy Ziembiec Rochester NY 678 62 613 54:20 54:20 17:32/M
10 Chris Reece Rochester NY 502 62 616 54:22 54:22 17:32/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Josh Harter Avon NY 1823 44 1 17:26 17:26 5:37/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Sherman Rochester NY 564 0 112 27:09 27:09 8:45/M
2 Rivers Adam Rochester NY 287 315 33:40 33:40 10:52/M
3 Unknown Partic. 576 576 411 36:56 36:56 11:55/M
4 Bob Kasprzyk Rochester NY 271 520 41:43 41:43 13:27/M
5 Unknown Partic. 273 273 546 43:46 43:46 14:07/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Garrett Fahy Victor NY 691 10 39 23:36 23:36 7:37/M
2 Caleb Kuhn West Memphis AR 1875 11 46 24:04 24:04 7:46/M
3 Joshua Kuhn West Memphis AR 1874 12 57 24:46 24:46 7:59/M
4 Peyton Woodworth Canandaigua NY 670 9 77 25:40 25:40 8:17/M
